SIZE TABLE
| Shoulder(cm) | Bust (cm) | Waist Size(cm) | Length (cm) | Sleeve Length(cm) |
S | 36 | 82 | 68 | 146 | 72 |
M | 37 | 86 | 72 | 147 | 73 |
L | 38 | 90 | 76 | 148 | 74 |
XL | 39 | 94 | 80 | 149 | 75 |
2XL | 40 | 98 | 84 | 150 | 76 |
3XL | 41 | 102 | 88 | 151 | 77 |
4XL | 42 | 106 | 92 | 152 | 78 |
Size mearsured by ourselves, sometimes has some errors, but always within 3cm." Please note 1 cm = 0.39 inch,1 inch = 2.54 cm. Please feel free to contact us when finding difficulty in choosing size,we will give you the best option. |